Core show
The Great Australian Bake Off

Foxtel LifeStyle · Australia · first aired 2013
Australia's amateur bakers take on the tent's signature, technical, and showstopper challenges.
- Franchise
- Bake Off
- Status
- Returning series
- Seasons
- 9
- Country
- Australia
Where to watch
Channel 4 in the UK; no confirmed streamer in the US or Canada as of July 2026.
Seasons & winners
All 9 seasons of The Great Australian Bake Off, with the winner of each. Every winner is verified against a cited source.
| Season | Aired | Episodes | Winner | Hometown |
|---|---|---|---|---|
| S1 | Jul 9, 2013 – Aug 27, 2013 | 8 | Nancy Ho | Brisbane, Queensland |
| S2 | Oct 13, 2015 – Dec 15, 2015 | 10 | Sian Redgrave | Perth, Western Australia |
| S3 | Oct 11, 2016 – Dec 14, 2016 | 10 | Olivia McMahon | Brisbane, Queensland |
| S4 | Jan 18, 2018 – Mar 22, 2018 | 10 | Claudia Anton | Melbourne, Victoria |
| S5 | Oct 3, 2019 – Dec 5, 2019 | 10 | Sunny Nasir Ahmad | Sydney, New South Wales |
| S6 | Jan 27, 2022 – Mar 31, 2022 | 10 | Ella Rossanis | — |
| S7 | Jun 13, 2023 – Aug 15, 2023 | 10 | Laura Foo | Victoria |
| S8 | Sep 18, 2024 – Nov 20, 2024 | 10 | Arvin Garcia | Victoria |
| S9 | Jul 29, 2025 – Sep 30, 2025 | 10 | Beth Hoy | — |
Sources: Wikipedia and verified press per season. Click any season to open its full cast, dates, and winner.
Bakers
106 bakers have competed on The Great Australian Bake Off. Every season winner is below, each with a profile. Open any season above for its full cast, and each name there links to that baker's page.